Traffic Stats | |
---|---|
Daily Unique Visitors | 66,667 |
Daily Page Views | 883,338 |
Income Per Day | $ 5,353 |
Search Engines Index Stats | |
---|---|
Google Index | 2,780,000 |
Bing Index | 144,000 |
Yahoo Index | 144,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,385 |
Directory Listed | Yes |
Total Backinks | 43,318 |
Page Speed | 71/100 |
Bounce Rate | 47/100 |
Domain Authority | 92/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 5,011 |
Facebook Likes | 3,027 |
Facebook Shares | 1,967 |
Facebook Comments | 1,685 |
Tweets | 27 |
LinkedIn Shares | 39 |
Pinterest Pins | 6 |
StumbleUpon | 143 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1985-09-30 39 years, 2 months & 4 days ago |
Last Updated: | 2010-05-12 14 years, 6 months & 19 days ago |
Host | IP Address | Country |
---|---|---|
adns1.doit.wisc.edu | 144.92.9.21 | US |
adns2.doit.wisc.edu | 144.92.20.99 | US |
adns3.doit.wisc.edu | 144.92.104.21 | US |
dns2.itd.umich.edu | 192.12.80.222 | US |
Invalid or Restricted Domain