Traffic Stats | |
---|---|
Daily Unique Visitors | 287,109 |
Daily Page Views | 3,517,085 |
Income Per Day | $ 23,062 |
Search Engines Index Stats | |
---|---|
Google Index | 409,000 |
Bing Index | 71,900 |
Yahoo Index | 79,500 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 512 |
Directory Listed | Yes |
Total Backinks | 108,337 |
Page Speed | 78/100 |
Bounce Rate | 51/100 |
Domain Authority | 97/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 837,732 |
Facebook Likes | 15,878 |
Facebook Shares | 32,511 |
Facebook Comments | 13,716 |
Tweets | 79 |
LinkedIn Shares | N/A |
Pinterest Pins | 3 |
StumbleUpon | 121,937 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1993-12-13 31 years 20 days ago |
Host | IP Address | Country |
---|---|---|
holmes.npr.org | 205.153.36.175 | US |
watson.npr.org | 209.144.103.30 | US |
Invalid or Restricted Domain