Traffic Stats | |
---|---|
Daily Unique Visitors | 10,616 |
Daily Page Views | 140,662 |
Income Per Day | $ 852 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 50,000 |
Yahoo Index | 49,900 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 14,977 |
Directory Listed | Yes |
Total Backinks | 30,143 |
Page Speed | 58/100 |
Bounce Rate | 47/100 |
Domain Authority | 98/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 82 |
Facebook Likes | 378 |
Facebook Shares | 2,131 |
Facebook Comments | 307 |
Tweets | 445 |
LinkedIn Shares | 114 |
Pinterest Pins | N/A |
StumbleUpon | 269 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns3.hud.gov | 170.97.167.45 | US |
ns4.hud.gov | 170.97.167.91 | US |
hudgater.hud.gov | 170.97.167.16 | US |
hudgate.hud.gov | 170.97.67.16 | US |
Invalid or Restricted Domain