Traffic Stats | |
---|---|
Daily Unique Visitors | 3,829,787 |
Daily Page Views | 57,446,805 |
Income Per Day | $ 268,979 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 146,000 |
Yahoo Index | 145,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 47 |
Directory Listed | Yes |
Total Backinks | 25,770 |
Page Speed | 92/100 |
Bounce Rate | 40/100 |
Domain Authority | 92/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 973,182 |
Facebook Likes | 7,908 |
Facebook Shares | 13,647 |
Facebook Comments | 4,525 |
Tweets | 42,221 |
LinkedIn Shares | 485 |
Pinterest Pins | N/A |
StumbleUpon | 219 |
VKontakte | 1,403,883 |
Domain Information | |
---|---|
Domain Registrar: | RU-CENTER-REG-RIPN |
Registration Date: | 2004-03-04 20 years, 9 months & 29 days ago |
Expiration Date: | 2015-03-05 9 years, 9 months & 26 days left |
Host | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | US |
ns2.google.com | 216.239.34.10 | US |
ns3.google.com | 216.239.36.10 | US |
ns4.google.com | 216.239.38.10 | US |
Invalid or Restricted Domain