Traffic Stats | |
---|---|
Daily Unique Visitors | 2,100,000 |
Daily Page Views | 29,400,000 |
Income Per Day | $ 147,525 |
Search Engines Index Stats | |
---|---|
Google Index | 368,000 |
Bing Index | 48,000 |
Yahoo Index | 48,200 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 80 |
Directory Listed | Yes |
Total Backinks | 34,219 |
Page Speed | 90/100 |
Bounce Rate | 44/100 |
Domain Authority | 91/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 9,249 |
Facebook Likes | 31,631 |
Facebook Shares | 75,296 |
Facebook Comments | 23,431 |
Tweets | N/A |
LinkedIn Shares | 354 |
Pinterest Pins | N/A |
StumbleUpon | 1,323 |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | NASK |
Registration Date: | 2014-10-14 10 years 1 day ago |
Last Updated: | 2010-02-24 14 years, 7 months & 24 days ago |
Host | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | US |
ns3.google.com | 216.239.36.10 | US |
ns4.google.com | 216.239.38.10 | US |
ns2.google.com | 216.239.34.10 | US |
Invalid or Restricted Domain