Traffic Stats | |
---|---|
Daily Unique Visitors | 17,177 |
Daily Page Views | 171,770 |
Income Per Day | $ 1,554 |
Search Engines Index Stats | |
---|---|
Google Index | 82,300 |
Bing Index | 53,900 |
Yahoo Index | 53,900 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 6,986 |
Directory Listed | Yes |
Total Backinks | 41,189 |
Page Speed | 66/100 |
Bounce Rate | 60/100 |
Domain Authority | 98/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 238 |
Facebook Likes | 2,626 |
Facebook Shares | 7,346 |
Facebook Comments | 1,907 |
Tweets | 887 |
LinkedIn Shares | 266 |
Pinterest Pins | 1 |
StumbleUpon | 491 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns1.ftc.gov | 164.62.13.2 | US |
ns4.ftc.gov | 192.28.111.42 | US |
ns2.ftc.gov | 164.62.13.3 | US |
ns3.ftc.gov | 198.77.70.11 | US |
Invalid or Restricted Domain