Traffic Stats | |
---|---|
Daily Unique Visitors | 53,731 |
Daily Page Views | 402,983 |
Income Per Day | $ 4,868 |
Search Engines Index Stats | |
---|---|
Google Index | 1,970,000 |
Bing Index | 56,600 |
Yahoo Index | 56,400 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,675 |
Directory Listed | Yes |
Total Backinks | 53,846 |
Page Speed | 81/100 |
Bounce Rate | 70/100 |
Domain Authority | 99/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 1,326 |
Facebook Likes | 684 |
Facebook Shares | 2,309 |
Facebook Comments | 370 |
Tweets | 21,485 |
LinkedIn Shares | 3,887 |
Pinterest Pins | 5 |
StumbleUpon | 117,740 |
VKontakte | 18 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2001-04-26 23 years, 5 months & 17 days ago |
Host | IP Address | Country |
---|---|---|
ns1.auth.osuosl.org | 140.211.166.140 | US |
ns2.auth.osuosl.org | 140.211.166.141 | US |
ns3.auth.osuosl.org | 216.165.191.53 | US |
Invalid or Restricted Domain