Traffic Stats | |
---|---|
Daily Unique Visitors | 1,228,546 |
Daily Page Views | 8,599,822 |
Income Per Day | $ 3,071 |
Search Engines Index Stats | |
---|---|
Google Index | 900,000 |
Bing Index | 1,220,000 |
Yahoo Index | 1,220,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 76 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 82/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 3,238 |
Facebook Likes | 148 |
Facebook Shares | 1,117 |
Facebook Comments | 401 |
Tweets | 775 |
LinkedIn Shares | 82 |
Pinterest Pins | N/A |
StumbleUpon | 2 |
VKontakte | N/A |
Host | IP Address | Country |
---|---|---|
ns2.kat.cr | 66.90.101.200 | US |
ns1.kat.cr | 93.190.142.169 | NL |
Invalid or Restricted Domain