Traffic Stats | |
---|---|
Daily Unique Visitors | 1,139 |
Daily Page Views | 7,403 |
Income Per Day | $ 3 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 17,800 |
Yahoo Index | 17,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 469,527 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 163 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 2,300 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | ENOM, INC. |
Registration Date: | 2000-03-31 24 years, 9 months & 3 days ago |
Last Updated: | 2016-09-10 8 years, 3 months & 16 days ago |
Expiration Date: | 2017-03-31 7 years, 8 months & 29 days left |
Host | IP Address | Country |
---|---|---|
ns.liquidweb.com | 69.16.222.254 | |
ns1.liquidweb.com | 69.16.223.254 |
Invalid or Restricted Domain