NotesMantra Provides with all kind of Study Material for different competitive exams like i.e. IAS, SSC, UPSC, IBPS, Banking and State Exams
Traffic Stats | |
---|---|
Daily Unique Visitors | 407 |
Daily Page Views | 2,442 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,697,109 |
Directory Listed | No |
Total Backinks | 7,353 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2017-07-13 7 years, 4 months & 15 days ago |
Last Updated: | 2020-07-07 4 years, 4 months & 20 days ago |
Host | IP Address | Country |
---|---|---|
ns49.domaincontrol.com | 97.74.104.25 | |
ns50.domaincontrol.com | 173.201.72.25 |
Invalid or Restricted Domain