Traffic Stats | |
---|---|
Daily Unique Visitors | 874 |
Daily Page Views | 4,807 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 4,550 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 653,286 |
Directory Listed | No |
Total Backinks | 389 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2010-02-20 14 years, 8 months & 22 days ago |
Last Updated: | 2019-01-05 5 years, 10 months & 6 days ago |
Host | IP Address | Country |
---|---|---|
ns.liquidweb.com | 69.16.222.254 | |
ns1.liquidweb.com | 69.16.223.254 |
Invalid or Restricted Domain