Traffic Stats | |
---|---|
Daily Unique Visitors | 49,741 |
Daily Page Views | 397,928 |
Income Per Day | $ 3,003 |
Search Engines Index Stats | |
---|---|
Google Index | 467,000 |
Bing Index | 101,000 |
Yahoo Index | 102,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,930 |
Directory Listed | Yes |
Total Backinks | 21,113 |
Page Speed | 56/100 |
Bounce Rate | 68/100 |
Domain Authority | 86/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 507 |
Facebook Likes | 378 |
Facebook Shares | 1,718 |
Facebook Comments | 121 |
Tweets | 40 |
LinkedIn Shares | 20 |
Pinterest Pins | N/A |
StumbleUpon | 8 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Japan Registry Services |
Registration Date: | 2004-03-23 20 years, 9 months & 10 days ago |
Last Updated: | 2014-05-15 10 years, 7 months & 15 days ago |
Host | IP Address | Country |
---|---|---|
ns01c.rakuten.co.jp | 202.72.49.60 | JP |
ns03.rakuten.co.jp | 202.72.59.1 | JP |
ns04.rakuten.co.jp | 202.72.59.2 | JP |
ns05c.rakuten.co.jp | 202.72.49.2 | JP |
Invalid or Restricted Domain