Physical & Mental health, Lose Weight, Healthy Foods, Anxiety & Depression, Anti-Ageing, Work Stress, Lifestyle,
Traffic Stats | |
---|---|
Daily Unique Visitors | 266 |
Daily Page Views | 1,330 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 26 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,886,097 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2021-08-02 3 years, 3 months & 23 days ago |
Last Updated: | 2021-08-02 3 years, 3 months & 23 days ago |
Host | IP Address | Country |
---|---|---|
ns01.domaincontrol.com | 97.74.100.1 | |
ns02.domaincontrol.com | 173.201.68.1 |
Invalid or Restricted Domain