Traffic Stats | |
---|---|
Daily Unique Visitors | 727,660 |
Daily Page Views | 10,369,155 |
Income Per Day | $ 51,115 |
Search Engines Index Stats | |
---|---|
Google Index | 24,700,000 |
Bing Index | 2,250,000 |
Yahoo Index | 2,250,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 235 |
Directory Listed | Yes |
Total Backinks | 44,545 |
Page Speed | 72/100 |
Bounce Rate | 43/100 |
Domain Authority | 92/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 495 |
Facebook Likes | 501 |
Facebook Shares | 1,235 |
Facebook Comments | 173 |
Tweets | 199 |
LinkedIn Shares | 31 |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | Japan Registry Services |
Registration Date: | 2004-06-15 20 years, 6 months & 16 days ago |
Last Updated: | 2014-07-01 10 years, 5 months & 28 days ago |
Host | IP Address | Country |
---|---|---|
ns1.goo.ne.jp | 210.144.64.76 | JP |
ns2.goo.ne.jp | 210.144.64.77 | JP |
ns.intervia.ad.jp | 202.235.64.35 | JP |
ns.via.or.jp | 202.235.79.227 | JP |
Invalid or Restricted Domain