Traffic Stats | |
---|---|
Daily Unique Visitors | 1,111 |
Daily Page Views | 4,444 |
Income Per Day | $ 11 |
Search Engines Index Stats | |
---|---|
Google Index | 31 |
Bing Index | 20 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 484,259 |
Directory Listed | No |
Total Backinks | 681 |
Page Speed | 31/100 |
Bounce Rate | 92/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 10 |
Facebook Likes | N/A |
Facebook Shares | 4 |
Facebook Comments | N/A |
Tweets | 2 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2014-06-17 10 years, 5 months ago |
Host | IP Address | Country |
---|---|---|
dns1.bigrock.in | 50.23.136.230 | US |
dns2.bigrock.in | 50.23.75.45 | US |
dns3.bigrock.in | 67.15.253.219 | US |
dns4.bigrock.in | 184.173.150.58 | US |
Invalid or Restricted Domain