Our goal/mission is to help homeowners facing foreclosure to find a new home/shelter for their pets. Dogs, cats and all other animals.
Traffic Stats | |
---|---|
Daily Unique Visitors | 58 |
Daily Page Views | 174 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 286 |
Bing Index | 5,390 |
Yahoo Index | 5,390 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 19,378,488 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 63/100 |
Bounce Rate | 94/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 4 |
Facebook Likes | 103 |
Facebook Shares | 152 |
Facebook Comments | 45 |
Tweets | N/A |
LinkedIn Shares | 16 |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2008-04-23 16 years, 7 months & 7 days ago |
Host | IP Address | Country |
---|---|---|
ns891.hostgator.com | 50.87.144.59 | US |
ns892.hostgator.com | 50.87.150.34 | US |
Invalid or Restricted Domain