Traffic Stats | |
---|---|
Daily Unique Visitors | 1,356 |
Daily Page Views | 10,170 |
Income Per Day | $ 3 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 7,080 |
Yahoo Index | 6,960 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 377,680 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | 3,088 |
Facebook Shares | 381 |
Facebook Comments | 108 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | GANDI SAS |
Registration Date: | 2012-03-15 12 years, 9 months & 16 days ago |
Last Updated: | 2015-02-05 9 years, 10 months & 24 days ago |
Expiration Date: | 2017-03-15 7 years, 9 months & 15 days left |
Host | IP Address | Country |
---|---|---|
ns.liquidweb.com | 69.16.222.254 | |
ns1.liquidweb.com | 69.16.223.254 |
Invalid or Restricted Domain