Traffic Stats | |
---|---|
Daily Unique Visitors | 402 |
Daily Page Views | 2,613 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,725,165 |
Directory Listed | No |
Total Backinks | 5 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Tucows Domains Inc. |
Registration Date: | 2015-12-15 8 years, 11 months & 17 days ago |
Last Updated: | 2018-12-14 5 years, 11 months & 17 days ago |
Host | IP Address | Country |
---|---|---|
ns1.hover.com | 216.40.47.26 | |
ns2.hover.com | 64.98.148.13 |
Invalid or Restricted Domain