Diabetes Mantra aims at providing affordable, accessible, and professional health care treatment to people across the globe.
Traffic Stats | |
---|---|
Daily Unique Visitors | 853 |
Daily Page Views | 5,971 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 34 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 674,251 |
Directory Listed | No |
Total Backinks | 298 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2021-03-05 3 years, 8 months & 3 days ago |
Last Updated: | 2021-03-05 3 years, 8 months & 3 days ago |
Host | IP Address | Country |
---|---|---|
ivy.ns.cloudflare.com | 172.64.32.120 | |
vern.ns.cloudflare.com | 172.64.33.243 |
Invalid or Restricted Domain