Traffic Stats | |
---|---|
Daily Unique Visitors | 155,112 |
Daily Page Views | 1,706,232 |
Income Per Day | $ 9,349 |
Search Engines Index Stats | |
---|---|
Google Index | 8,080,000 |
Bing Index | 1,660,000 |
Yahoo Index | 1,460,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 851 |
Directory Listed | Yes |
Total Backinks | 776 |
Page Speed | 62/100 |
Bounce Rate | 56/100 |
Domain Authority | 80/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 5,953 |
Facebook Likes | 421 |
Facebook Shares | 3,114 |
Facebook Comments | 172 |
Tweets | N/A |
LinkedIn Shares | 12 |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2000-12-22 24 years 7 days ago |
Host | IP Address | Country |
---|---|---|
ns1.altervista.org | 144.76.26.231 | DE |
ns2.altervista.org | 78.46.59.75 | DE |
ns3.altervista.org | 78.129.205.29 | GB |
Invalid or Restricted Domain