Traffic Stats | |
---|---|
Daily Unique Visitors | 2 |
Daily Page Views | 11 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | N/A |
Directory Listed | No |
Total Backinks | 45 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Alibaba Cloud Computing (Beijing) Co., Ltd. |
Registration Date: | 2019-05-31 5 years, 7 months ago |
Last Updated: | 2019-05-31 5 years, 7 months ago |
Host | IP Address | Country |
---|---|---|
dns13.hichina.com | 106.11.211.55 | |
dns14.hichina.com | 140.205.41.16 |
Invalid or Restricted Domain