Traffic Stats | |
---|---|
Daily Unique Visitors | 146 |
Daily Page Views | 584 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 93 |
Bing Index | 351 |
Yahoo Index | 351 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 6,117,276 |
Directory Listed | No |
Total Backinks | 18 |
Page Speed | 0/100 |
Bounce Rate | 80/100 |
Domain Authority | 25/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 4 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | UniForum Association |
Host | IP Address | Country |
---|---|---|
ns3.za-dns.com | 196.46.185.8 | ZA |
ns5.za-dns.com | 216.18.193.151 | US |
Invalid or Restricted Domain