Das Digitalkamera-Magazin mit unabhängigem Testlabor und tagesaktuellen News, Galerie, aktueller Digitalkamera- und Speicherkarten-Marktübersicht, Datenblätter.
Traffic Stats | |
---|---|
Daily Unique Visitors | 5,304 |
Daily Page Views | 21,216 |
Income Per Day | $ 53 |
Search Engines Index Stats | |
---|---|
Google Index | 19,300 |
Bing Index | 54,100 |
Yahoo Index | 53,800 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 68,665 |
Directory Listed | No |
Total Backinks | 331 |
Page Speed | 62/100 |
Bounce Rate | 92/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 195 |
Facebook Likes | 3 |
Facebook Shares | 51 |
Facebook Comments | 5 |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 3 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2003-08-25 21 years, 4 months & 6 days ago |
Host | IP Address | Country |
---|---|---|
ns.namespace4you.de | 80.67.16.124 | DE |
ns2.namespace4you.de | 193.223.77.3 | DE |
Invalid or Restricted Domain