Traffic Stats | |
---|---|
Daily Unique Visitors | 19,778 |
Daily Page Views | 187,891 |
Income Per Day | $ 1,193 |
Search Engines Index Stats | |
---|---|
Google Index | 501,000 |
Bing Index | 233,000 |
Yahoo Index | 232,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 5,764 |
Directory Listed | Yes |
Total Backinks | 19,842 |
Page Speed | 0/100 |
Bounce Rate | 62/100 |
Domain Authority | 81/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 327 |
Facebook Likes | 5 |
Facebook Shares | 3 |
Facebook Comments | N/A |
Tweets | 628 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 4 |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | Japan Registry Services |
Registration Date: | 1997-05-02 27 years, 8 months & 2 days ago |
Last Updated: | 2014-10-20 10 years, 2 months & 7 days ago |
Host | IP Address | Country |
---|---|---|
dns0.dion.ne.jp | 210.141.108.194 | JP |
dns10.dion.ne.jp | 211.5.1.217 | JP |
dns2.dion.ne.jp | 210.141.108.231 | JP |
dnsa01.kddi.ne.jp | 54.64.39.199 | JP |
Invalid or Restricted Domain