Traffic Stats | |
---|---|
Daily Unique Visitors | 278,900 |
Daily Page Views | 1,673,400 |
Income Per Day | $ 4,184 |
Search Engines Index Stats | |
---|---|
Google Index | 1,200,000 |
Bing Index | 5,080,000 |
Yahoo Index | 5,080,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 485 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 89/100 |
Bounce Rate | 88/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 26,964 |
Facebook Likes | 591 |
Facebook Shares | 7,810 |
Facebook Comments | 479 |
Tweets | 15,481 |
LinkedIn Shares | 50 |
Pinterest Pins | N/A |
StumbleUpon | 3,015 |
VKontakte | 44 |
Domain Information | |
---|---|
Domain Registrar: | EURID |
Host | IP Address | Country |
---|---|---|
name3.torrentz.eu | 185.87.146.2 | PL |
name4.torrentz.eu | 185.87.147.2 | PL |
name1.torrentz.eu | 185.87.144.2 | PL |
name2.torrentz.eu | 185.87.145.2 | PL |
Invalid or Restricted Domain