Traffic Stats | |
---|---|
Daily Unique Visitors | 2,230,769 |
Daily Page Views | 32,346,151 |
Income Per Day | $ 156,692 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 3,070,000 |
Yahoo Index | 3,070,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 78 |
Directory Listed | Yes |
Total Backinks | 70,690 |
Page Speed | 49/100 |
Bounce Rate | 42/100 |
Domain Authority | 95/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 90,950 |
Facebook Likes | 11,709 |
Facebook Shares | 15,395 |
Facebook Comments | 4,281 |
Tweets | 8 |
LinkedIn Shares | 75 |
Pinterest Pins | N/A |
StumbleUpon | 19 |
VKontakte | 1 |
Domain Information | |
---|---|
Domain Registrar: | Japan Registry Services |
Registration Date: | 1997-02-07 27 years, 10 months & 26 days ago |
Last Updated: | 2014-05-27 10 years, 7 months & 3 days ago |
Host | IP Address | Country |
---|---|---|
ns01c.rakuten.co.jp | 202.72.49.60 | JP |
ns03.rakuten.co.jp | 202.72.59.1 | JP |
ns04.rakuten.co.jp | 202.72.59.2 | JP |
ns05c.rakuten.co.jp | 202.72.49.2 | JP |
Invalid or Restricted Domain