Traffic Stats | |
---|---|
Daily Unique Visitors | 1,301,205 |
Daily Page Views | 11,710,845 |
Income Per Day | $ 91,590 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 67,600 |
Yahoo Index | 66,700 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 83 |
Directory Listed | Yes |
Total Backinks | 36,199 |
Page Speed | 90/100 |
Bounce Rate | 64/100 |
Domain Authority | 90/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 220,136 |
Facebook Likes | 68,941 |
Facebook Shares | 55,616 |
Facebook Comments | 48,537 |
Tweets | 6 |
LinkedIn Shares | 1,788 |
Pinterest Pins | N/A |
StumbleUpon | 27,594 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | AU-NIC |
Last Updated: | 2014-11-05 10 years, 1 month & 21 days ago |
Host | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | US |
ns2.google.com | 216.239.34.10 | US |
ns3.google.com | 216.239.36.10 | US |
ns4.google.com | 216.239.38.10 | US |
Invalid or Restricted Domain