Find a Doctor and book appointments online instantly! Read doctor reviews and ratings by real patients. Search by medical aid, area and Speciality. It's free!
Traffic Stats | |
---|---|
Daily Unique Visitors | 368 |
Daily Page Views | 2,024 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | 4,000 |
Bing Index | 8,640 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,925,944 |
Directory Listed | Yes |
Total Backinks | 7 |
Page Speed | 86/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 14 |
Facebook Likes | 17 |
Facebook Shares | 35 |
Facebook Comments | 4 |
Tweets | 1 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | UniForum Association |
Host | IP Address | Country |
---|---|---|
ns.dns1.co.za | 196.35.64.215 | ZA |
ns.dns2.co.za | 197.242.144.5 | ZA |
ns.otherdns.net | 207.44.188.90 | US |
ns.otherdns.com | 196.38.88.56 | ZA |
Invalid or Restricted Domain