Traffic Stats | |
---|---|
Daily Unique Visitors | 88 |
Daily Page Views | 616 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 7 |
Bing Index | 8 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 11,443,820 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 99/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 478 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | 103 |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | MELBOURNE IT, LTD. D/B/A INTERNET NAMES WORLDWIDE |
Registration Date: | 2015-10-28 9 years 28 days ago |
Last Updated: | 2015-10-28 9 years 28 days ago |
Expiration Date: | 2016-10-28 8 years 27 days left |
Host | IP Address | Country |
---|---|---|
yns1.yahoo.com | 67.195.1.92 | |
yns2.yahoo.com | 98.139.247.192 |
Invalid or Restricted Domain