Traffic Stats | |
---|---|
Daily Unique Visitors | 2,389,831 |
Daily Page Views | 28,080,514 |
Income Per Day | $ 168,000 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 32,500,000 |
Yahoo Index | 33,000,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 59 |
Directory Listed | Yes |
Total Backinks | 45,296 |
Page Speed | 67/100 |
Bounce Rate | 53/100 |
Domain Authority | 94/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 5,050 |
Facebook Likes | 399 |
Facebook Shares | 8,857 |
Facebook Comments | 568 |
Tweets | 608 |
LinkedIn Shares | 375 |
Pinterest Pins | N/A |
StumbleUpon | 5,568 |
VKontakte | 16 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 1997-11-09 27 years 21 days ago |
Host | IP Address | Country |
---|---|---|
ns1p.craigslist.org | 208.82.236.71 | US |
ns2p.craigslist.org | 208.82.236.72 | US |
ns1f.craigslist.org | 208.82.238.71 | US |
ns2f.craigslist.org | 208.82.238.72 | US |
Invalid or Restricted Domain