Traffic Stats | |
---|---|
Daily Unique Visitors | 351 |
Daily Page Views | 2,632 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 20,000 |
Yahoo Index | 20,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,042,863 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 5 |
Facebook Likes | 2 |
Facebook Shares | 8 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | 1 |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Stichting Internet Domeinregistratie NL |
Host | IP Address | Country |
---|---|---|
ns0.transip.net | 80.69.67.67 | |
ns1.transip.net | 80.69.69.69 | |
ns2.transip.net | 37.97.255.53 |
Invalid or Restricted Domain