Traffic Stats | |
---|---|
Daily Unique Visitors | 665,025 |
Daily Page Views | 7,481,531 |
Income Per Day | $ 46,759 |
Search Engines Index Stats | |
---|---|
Google Index | 2,760,000 |
Bing Index | 1,990,000 |
Yahoo Index | 2,050,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 203 |
Directory Listed | Yes |
Total Backinks | 157,178 |
Page Speed | 84/100 |
Bounce Rate | 55/100 |
Domain Authority | 96/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 9,278 |
Facebook Likes | 384 |
Facebook Shares | 1,137 |
Facebook Comments | 237 |
Tweets | 17 |
LinkedIn Shares | 69 |
Pinterest Pins | N/A |
StumbleUpon | 346,257 |
VKontakte | 15 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2003-03-16 21 years, 6 months & 28 days ago |
Host | IP Address | Country |
---|---|---|
ns0.wikimedia.org | 208.80.154.238 | US |
ns1.wikimedia.org | 208.80.153.231 | US |
ns2.wikimedia.org | 91.198.174.239 | NL |
Invalid or Restricted Domain