Diseño de Sitios Web,Wordpress,Woocomerce,PHP,SEO OnPage,Responsive,MySQL
Traffic Stats | |
---|---|
Daily Unique Visitors | 112 |
Daily Page Views | 560 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 4,490 |
Yahoo Index | 4,490 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 8,448,372 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 4 |
Facebook Likes | 18 |
Facebook Shares | 27 |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GODADDY.COM, LLC |
Registration Date: | 2007-08-19 17 years, 4 months & 11 days ago |
Last Updated: | 2016-06-23 8 years, 6 months & 5 days ago |
Expiration Date: | 2016-08-19 8 years, 4 months & 8 days left |
Host | IP Address | Country |
---|---|---|
ns1.napkin.mysitehosted.com | 104.171.2.130 | |
ns2.napkin.mysitehosted.com | 198.58.93.48 |
Invalid or Restricted Domain