Traffic Stats | |
---|---|
Daily Unique Visitors | 65,615 |
Daily Page Views | 705,361 |
Income Per Day | $ 5,274 |
Search Engines Index Stats | |
---|---|
Google Index | 1,170,000 |
Bing Index | 143,000 |
Yahoo Index | 143,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,966 |
Directory Listed | Yes |
Total Backinks | 46,754 |
Page Speed | 53/100 |
Bounce Rate | 57/100 |
Domain Authority | 93/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 189,183 |
Facebook Likes | 2,178 |
Facebook Shares | 2,306 |
Facebook Comments | 1,478 |
Tweets | 15 |
LinkedIn Shares | 42 |
Pinterest Pins | 5 |
StumbleUpon | 458 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1985-08-13 39 years, 4 months & 22 days ago |
Last Updated: | 2014-07-16 10 years, 5 months & 13 days ago |
Host | IP Address | Country |
---|---|---|
chisos.ots.utexas.edu | 128.83.185.39 | US |
glass.its.utexas.edu | 129.116.136.5 | US |
ns.cs.utexas.edu | 128.83.120.169 | US |
marianas.its.utexas.edu | 69.20.4.146 | US |
Invalid or Restricted Domain