Your window into Asia travel
Traffic Stats | |
---|---|
Daily Unique Visitors | 73 |
Daily Page Views | 547 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | 35 |
Bing Index | 25 |
Yahoo Index | 25 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 14,376,142 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 72/100 |
Bounce Rate | 98/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | ENOM, INC. |
Registration Date: | 2011-07-26 13 years, 5 months & 4 days ago |
Last Updated: | 2015-06-18 9 years, 6 months & 11 days ago |
Expiration Date: | 2016-07-26 8 years, 5 months & 2 days left |
Host | IP Address | Country |
---|---|---|
ns1.dreamhost.com | 66.33.206.206 | |
ns2.dreamhost.com | 208.97.182.10 | |
ns3.dreamhost.com | 66.33.216.216 |
Invalid or Restricted Domain