Traffic Stats | |
---|---|
Daily Unique Visitors | 109,645 |
Daily Page Views | 986,805 |
Income Per Day | $ 9,923 |
Search Engines Index Stats | |
---|---|
Google Index | 9,530,000 |
Bing Index | 315,000 |
Yahoo Index | 312,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 985 |
Directory Listed | Yes |
Total Backinks | 99,920 |
Page Speed | 72/100 |
Bounce Rate | 64/100 |
Domain Authority | 95/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 38,292 |
Facebook Likes | 5,368 |
Facebook Shares | 3,700 |
Facebook Comments | 2,850 |
Tweets | 1,254 |
LinkedIn Shares | 101 |
Pinterest Pins | 3 |
StumbleUpon | 1,483 |
VKontakte | 4 |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1985-10-04 39 years, 3 months & 1 day ago |
Last Updated: | 2014-04-24 10 years, 8 months & 7 days ago |
Host | IP Address | Country |
---|---|---|
argus.stanford.edu | 171.64.7.115 | US |
avallone.stanford.edu | 171.64.7.88 | US |
atalante.stanford.edu | 171.64.7.61 | US |
aerathea.stanford.edu | 152.3.104.250 | US |
Invalid or Restricted Domain