Traffic Stats | |
---|---|
Daily Unique Visitors | 48,155 |
Daily Page Views | 686,209 |
Income Per Day | $ 3,866 |
Search Engines Index Stats | |
---|---|
Google Index | 10,500,000 |
Bing Index | 453,000 |
Yahoo Index | 453,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 3,551 |
Directory Listed | Yes |
Total Backinks | 28,699 |
Page Speed | 74/100 |
Bounce Rate | 43/100 |
Domain Authority | 87/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 11 |
Facebook Likes | 50 |
Facebook Shares | 73 |
Facebook Comments | 35 |
Tweets | 8 |
LinkedIn Shares | 8 |
Pinterest Pins | N/A |
StumbleUpon | 5 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | AU-NIC |
Last Updated: | 2014-09-28 10 years, 3 months & 1 day ago |
Host | IP Address | Country |
---|---|---|
w.au | 37.209.192.5 | GB |
x.au | 37.209.194.5 | GB |
y.au | 37.209.196.5 | GB |
z.au | 37.209.198.5 | GB |
Invalid or Restricted Domain