Best digital care solution for diabetes, hypertension, physiotherapy, online therapy & primary care. We offer affordable healthcare, whenever or wherever you want.
Traffic Stats | |
---|---|
Daily Unique Visitors | 548 |
Daily Page Views | 3,014 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 550 |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,170,869 |
Directory Listed | No |
Total Backinks | 1,358 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2021-01-27 3 years, 11 months & 1 day ago |
Host | IP Address | Country |
---|---|---|
ivy.ns.cloudflare.com | 173.245.58.120 | |
vern.ns.cloudflare.com | 173.245.59.243 |
Invalid or Restricted Domain