Traffic Stats | |
---|---|
Daily Unique Visitors | 5,214 |
Daily Page Views | 36,498 |
Income Per Day | $ 13 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 4,630 |
Yahoo Index | 4,630 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 70,156 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 25 |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | 371 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | GoDaddy.com, LLC |
Registration Date: | 2010-06-02 14 years, 5 months & 28 days ago |
Last Updated: | 2017-06-12 7 years, 5 months & 16 days ago |
Host | IP Address | Country |
---|---|---|
jason.ns.cloudflare.com | 173.245.59.179 | |
venus.ns.cloudflare.com | 173.245.58.235 |
Invalid or Restricted Domain