Traffic Stats | |
---|---|
Daily Unique Visitors | 293 |
Daily Page Views | 2,051 |
Income Per Day | $ 1 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 1,640 |
Yahoo Index | 1,650 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 2,557,215 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | nic.ro |
Host | IP Address | Country |
---|---|---|
ns1.intercapital.ro | 89.238.213.234 | |
ns2.intercapital.ro | 89.149.28.196 | |
ns0.intercapital.ro | 80.86.122.129 |
Invalid or Restricted Domain