iCAR Thunder Bay, ON
Traffic Stats | |
---|---|
Daily Unique Visitors | 142 |
Daily Page Views | 781 |
Income Per Day | N/A |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 360 |
Yahoo Index | 360 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Not Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 6,313,772 |
Directory Listed | No |
Total Backinks | N/A |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | 1 |
Facebook Shares | 47 |
Facebook Comments | 1 |
Tweets | N/A |
LinkedIn Shares | 4 |
Pinterest Pins | N/A |
StumbleUpon | 1 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | CIRA |
Registration Date: | 2010-02-21 14 years, 8 months & 18 days ago |
Last Updated: | 2015-12-18 8 years, 10 months & 22 days ago |
Expiration Date: | 2020-02-21 4 years, 8 months & 16 days left |
Host | IP Address | Country |
---|---|---|
hosting7.nexicom.net | 216.168.96.204 | |
mail.nexicom.net | 216.168.96.10 |
Invalid or Restricted Domain