Traffic Stats | |
---|---|
Daily Unique Visitors | 870 |
Daily Page Views | 5,655 |
Income Per Day | $ 2 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | N/A |
Yahoo Index | N/A |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 657,260 |
Directory Listed | No |
Total Backinks | 50 |
Page Speed | 0/100 |
Bounce Rate | 100/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | N/A |
Facebook Likes | N/A |
Facebook Shares | N/A |
Facebook Comments | N/A |
Tweets | N/A |
LinkedIn Shares | N/A |
Pinterest Pins | N/A |
StumbleUpon | N/A |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | TurnCommerce, Inc. DBA NameBright.com |
Registration Date: | 2010-03-24 14 years, 7 months & 20 days ago |
Last Updated: | 2016-03-22 8 years, 7 months & 20 days ago |
Host | IP Address | Country |
---|---|---|
ns1.namebrightdns.com | 52.45.81.91 | |
ns2.namebrightdns.com | 52.45.83.147 |
Invalid or Restricted Domain