Traffic Stats | |
---|---|
Daily Unique Visitors | 17,442 |
Daily Page Views | 231,107 |
Income Per Day | $ 1,401 |
Search Engines Index Stats | |
---|---|
Google Index | 2,580,000 |
Bing Index | 61,700 |
Yahoo Index | 61,700 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 9,116 |
Directory Listed | Yes |
Total Backinks | 47,528 |
Page Speed | 59/100 |
Bounce Rate | 47/100 |
Domain Authority | 96/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 1,161 |
Facebook Likes | 25,764 |
Facebook Shares | 28,932 |
Facebook Comments | 14,199 |
Tweets | 5,573 |
LinkedIn Shares | 266 |
Pinterest Pins | 2 |
StumbleUpon | 122,230 |
VKontakte | 8 |
Host | IP Address | Country |
---|---|---|
chyron.house.gov | 143.228.129.38 | US |
mercury.house.gov | 143.231.1.67 | US |
Invalid or Restricted Domain