Traffic Stats | |
---|---|
Daily Unique Visitors | 6,913,043 |
Daily Page Views | 91,597,820 |
Income Per Day | $ 485,739 |
Search Engines Index Stats | |
---|---|
Google Index | 507,000 |
Bing Index | 68,900 |
Yahoo Index | 53,600 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 23 |
Directory Listed | Yes |
Total Backinks | 137,452 |
Page Speed | 90/100 |
Bounce Rate | 47/100 |
Domain Authority | 97/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 337,100 |
Facebook Likes | 67,787 |
Facebook Shares | 116,216 |
Facebook Comments | 73,150 |
Tweets | 5 |
LinkedIn Shares | 80 |
Pinterest Pins | 3 |
StumbleUpon | 9,437 |
VKontakte | 7 |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2011-03-11 13 years, 9 months & 12 days ago |
Host | IP Address | Country |
---|---|---|
ns1.google.com | 216.239.32.10 | US |
ns2.google.com | 216.239.34.10 | US |
ns3.google.com | 216.239.36.10 | US |
ns4.google.com | 216.239.38.10 | US |
Invalid or Restricted Domain