Traffic Stats | |
---|---|
Daily Unique Visitors | 8,278,737 |
Daily Page Views | 66,229,896 |
Income Per Day | $ 165,575 |
Search Engines Index Stats | |
---|---|
Google Index | 10,100,000 |
Bing Index | 585,000,000 |
Yahoo Index | 581,000,000 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Not Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 7 |
Directory Listed | Yes |
Total Backinks | N/A |
Page Speed | 81/100 |
Bounce Rate | 84/100 |
Domain Authority | 0/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 42,437 |
Facebook Likes | 9,345 |
Facebook Shares | 7,253 |
Facebook Comments | 2,140 |
Tweets | 431 |
LinkedIn Shares | 676 |
Pinterest Pins | 32 |
StumbleUpon | 1 |
VKontakte | 483 |
Domain Information | |
---|---|
Domain Registrar: | Public Interest Registry |
Registration Date: | 2001-01-13 23 years, 11 months & 21 days ago |
Host | IP Address | Country |
---|---|---|
ns0.wikimedia.org | 208.80.154.238 | US |
ns1.wikimedia.org | 208.80.153.231 | US |
ns2.wikimedia.org | 91.198.174.239 | NL |
Invalid or Restricted Domain