Traffic Stats | |
---|---|
Daily Unique Visitors | 49,641 |
Daily Page Views | 372,308 |
Income Per Day | $ 3,998 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 120,000 |
Yahoo Index | 52,300 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,813 |
Directory Listed | Yes |
Total Backinks | 52,030 |
Page Speed | 68/100 |
Bounce Rate | 70/100 |
Domain Authority | 94/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 452,913 |
Facebook Likes | 3,523 |
Facebook Shares | 2,210 |
Facebook Comments | 2,018 |
Tweets | N/A |
LinkedIn Shares | 37 |
Pinterest Pins | 2 |
StumbleUpon | 247 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1985-07-05 39 years, 6 months & 3 days ago |
Last Updated: | 2012-12-13 12 years 15 days ago |
Host | IP Address | Country |
---|---|---|
ext-ns1.columbia.edu | 128.59.1.1 | US |
dns2.itd.umich.edu | 192.12.80.222 | US |
adns1.berkeley.edu | 128.32.136.3 | US |
adns2.berkeley.edu | 128.32.136.14 | US |
Invalid or Restricted Domain