Traffic Stats | |
---|---|
Daily Unique Visitors | 36,104 |
Daily Page Views | 487,404 |
Income Per Day | $ 2,537 |
Search Engines Index Stats | |
---|---|
Google Index | N/A |
Bing Index | 85,500 |
Yahoo Index | 85,900 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 4,487 |
Directory Listed | Yes |
Total Backinks | 28,517 |
Page Speed | 81/100 |
Bounce Rate | 46/100 |
Domain Authority | 87/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 3,384 |
Facebook Likes | 1,506 |
Facebook Shares | 1,030 |
Facebook Comments | 1,018 |
Tweets | N/A |
LinkedIn Shares | 52 |
Pinterest Pins | 6 |
StumbleUpon | 241 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | EDUCASE |
Registration Date: | 1986-01-23 38 years, 11 months & 15 days ago |
Last Updated: | 2012-08-08 12 years, 4 months & 21 days ago |
Host | IP Address | Country |
---|---|---|
maggie.telcom.arizona.edu | 128.196.128.233 | US |
penny.uits.arizona.edu | 128.196.130.9 | US |
optima.cs.arizona.edu | 192.12.69.5 | US |
pendragon.cs.purdue.edu | 128.10.2.5 | US |
Invalid or Restricted Domain