Traffic Stats | |
---|---|
Daily Unique Visitors | 91,986 |
Daily Page Views | 1,011,846 |
Income Per Day | $ 6,468 |
Search Engines Index Stats | |
---|---|
Google Index | 34,300 |
Bing Index | 31,100 |
Yahoo Index | 30,500 |
Website Safety Stats | |
---|---|
Google Safe Browsing | Safe |
Spamhaus Blocklist | Safe |
SEO Stats | |
---|---|
Source | Stats |
Alexa Rank | 1,435 |
Directory Listed | Yes |
Total Backinks | 51,064 |
Page Speed | 85/100 |
Bounce Rate | 56/100 |
Domain Authority | 95/100 |
Social Media Stats | |
---|---|
Source | Stats |
Google +1s | 3,588 |
Facebook Likes | N/A |
Facebook Shares | 1 |
Facebook Comments | N/A |
Tweets | 2 |
LinkedIn Shares | 5 |
Pinterest Pins | N/A |
StumbleUpon | 119 |
VKontakte | N/A |
Domain Information | |
---|---|
Domain Registrar: | DENIC eG |
Last Updated: | 2012-12-10 12 years 16 days ago |
Host | IP Address | Country |
---|---|---|
ns-1and1.ui-dns.biz | 217.160.81.200 | DE |
ns-1and1.ui-dns.com | 217.160.82.200 | DE |
ns-1and1.ui-dns.de | 217.160.80.200 | DE |
ns-1and1.ui-dns.org | 217.160.83.200 | DE |
Invalid or Restricted Domain